Intensified water tank( air-tight )
Features: uses super PE material for the characteristics of excellent medicine proof, acid/alkali proof, corrosion proof and germ proof. It can store any chemical and medicine and be attached with outlet, fluid meter, reinforcing cover and iron ladder upon request. It is light and firm for easy installation and conveyance as well as highly valuable.
Applications
- Chemical industry: all kinds of chemical tanks, industrial sewage tank, electroplating liquid tank
- Household fire control: family water tank, water tank for fire, mountain area spring water tank
- Volume: 250L~30000L
- Color: black, orange( can custom-design other colors for certain quantity
品名 | 直徑 cm |
附蓋 高度 cm |
h1 | h2 | 人孔 cm |
一級B 厚度m/m |
二級A 厚度m/m |
標 準 出口徑 |
---|---|---|---|---|---|---|---|---|
UL-30000L | 300 | 505 | 60 | 445 | 64 | 24 | 3" | |
UL-25000L | 286 | 475 | 60 | 415 | 64 | 22 | 3" | |
UL-20000L | 271 | 432 | 62 | 370 | 54 | 15 | 2" | |
UL-15000L | 258 | 354 | 39 | 315 | 54 | 14 | 2" | |
UL-10000L | 227 | 310 | 55 | 255 | 54 | 14 | 12 | 2" |
UL-6000L | 198 | 264 | 57 | 207 | 54 | 11 | 9 | 2" |
UL-5000L | 190 | 233 | 47 | 186 | 54 | 11 | 9 | 2" |
UL-3000L | 161 | 213 | 46 | 197 | 50 | 10 | 8 | 2" |
UL-2000L | 133 | 182 | 32 | 150 | 40 | 10 | 8 | 2" |
PT-1500L | 123 | 172 | 41 | 131 | 40 | 7 | 5 | 1 1/2 " |
PT-1000L | 110 | 144 | 36 | 108 | 40 | 6 | 5 | 1" |
PT-500L | 82 | 122 | 30 | 92 | 40 | 4.5 | 4 | 3/4" |
PT-250L | 65 | 108 | 26 | 82 | 33 | 4 | 3.5 | 3/4" |
WT-750L | 109 | 113 | 40 | 4.5 | 4 | 1" | ||
FT-750L | 109 | 95 | 12 | 83 | 73 | 4.5 | 2" | |
BC-1000L | 125 | 155 | 40 | 6 | 2" | |||
BC-3000L | 165 | 218 | 40 | 10 | 2" | |||
BC-6000L | 208 | 265 | 50 | 11 | 2" |
以上規格皆為外徑尺寸,成品誤差 ±5%